Description
Information
Ingredients
Banana
Produce of
Produce of Cameroon, Colombia, Costa Rica, Dominican Republic, Ecuador, Ghana, Guatemala, Ivory Coast (Côte d’Ivoire)
Nutrition
Typical Values | 100g contains | One typical banana (150g) |
---|---|---|
Energy | 380kJ / 90kcal | 571kJ / 135kcal |
Fat | 0.1g | 0.2g |
Saturates | 0g | 0g |
Carbohydrate | 20.3g | 30.5g |
Sugars | 18.1g | 27.2g |
Fibre | 1.4g | 2.1g |
Protein | 1.2g | 1.8g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Reviews
There are no reviews yet.