Values – Kcal Kitchen
0141 387 3912 | Restaurant: 0141 230 1033 | orders@kcalkitchen.co.uk
Skip to navigation Skip to content
Kcal Kitchen
Order your Prep Meals now!
[ujicountdown id="Prep Meal Timer" expire="2017/09/01 21:00" hide="true" url="" subscr="Prep Meals" recurring="7" rectype="day" repeats=""]
  • Menus
  • Restaurants
  • Click and Collect
  • Contact
  • Fancy a Healthy Franchise?
  • Menus
  • Restaurants
  • Click and Collect
  • Contact
  • Fancy a Healthy Franchise?
  • £0.00 0 items
Home / Values

Nutritional Information

Below is all the calories and nutritional values for the food items available on our prep menus.

Grams (g) Protein Carbohydrates Fat Total Calories
Protein Items
Cajun Chicken 200 45.0 2.5 6.5 248.5
BBQ Chicken 200 45.0 4.5 6.5 256.5
Satay Chicken 200 47.0 6.0 6.5 270.5
Plain Chicken 200 45.0 0.0 6.5 238.5
Spicy Lean Meatballs 200 42.0 5.0 12.0 296.0
Cajun Tofu 200 25.0 10.0 7.0 203.0
Carbohydrate Items
Sweet Potato 200 8.0 46.0 0.0 216.0
Sweet Potato Mash 200 8.0 46.0 0.0 216.0
Brown Rice (Uncooked) 50 7.5 32.5 0.6 164.95
Bulgarwheat (Uncooked) 75 9.0 57.0 1.0 272.8
Spicy Cous Cous (Cooked) 200 7.6 46.0 0.4 218.0
Vegetable Items
Brocoli 150 4.5 10.5 0.6 65.4
Spinach 150 4.5 5.1 0.6 43.8
Kale 150 8.6 18.0 1.8 122.6
Baby Corn 100 2.6 18.5 1.0 93.5
Mange Tout 200 7.2 8.4 0.4 66.0
Mixed Peppers 150 4.0 15.0 - 76.0
Breakfast
Pancakes - Fresh Fruit 4 Cakes 36.0 45.0 18.0 435.0
Pancakes - TB & Syrup 4 Cakes 60.0 29.0 12.0 464.0
Granola, Yoghurt & Fruit 200 25.0 50.0 18.0 462.0
Protein Snacks
Reses Protein Cupcakes - 9.0 26.0 18.0 281.0
Nutella Protein Cookie - 7.5 12.5 10.0 155.0
Protein Doughnut - 15.0 24.0 2.0 174.0
Raw Brownie - 4.0 12.5 10.0 170.0
Protein Cookie Dough - 15.0 10.0 25.0 245.0
  • Menus
  • FAQ
  • Contact

Restaurant: 0141 230 1033

orders@kcalkitchen.co.uk

© Kcal Kitchen 2025 | Customer Login | Ambassador Login
  • My Account
  • Search
  • 0